- Using High Technology to Pioneer the Future
One of the few companies in Shikoku that have the technical ability to develop their own hardware and software, we are receiving acclaim, from customers both at domestic and abroad, for our high technology.
Using our wealth of experience and know-how that we have accumulated over many years, we are becoming an electronics leader for the 21st century.
Company Profile
| Company name | Uzushio Electric Co., Ltd. |
|---|---|
| First operations | April 1946 (Company established in July 1956) |
| Head Office | 1520 Kuo,Onishi-cho,Imabari-city,Ehime Prefecture 799-2294,Japan Map→ |
| Capital | 60 million yen |
| Representatives | Chairman: Michitoshi Oda President & C.E.O.: Masato Oda |
| Number of employees of Uzushio Electric | 877 (as of June 2011) |
| Number of employees including group companies | 1,560 (as of June 2011) |
| Gross sales of Uzushio Electric | 21.6 billion yen (FY 2010) |
| Description of business | Manufacturing, sales and installation of land-based equipment for ships, buildings, factories and facilities, equipment for power control and distribution, and communication devices |
| Main products | Panels for power distribution system, control panels, and Alarm Monitoring System of ships; power receiving equipments, power generating equipments, and power supply facilities for land-based plants; and monitoring and control network systems, etc. for plants |
| Offices | Factories:Onishi・MIRAI・Namikata・Marugame・Saijo ・and Mihara Branch:Tokyo ・and Osaka Sales Offices:Matsuyama and Shanghai Sub-branch:Toyohashi, Uwajima, Saizaki, Akitsu, and Shinkasado |
| Affiliated companies | Usushio Industry Co., Ltd. Osaka Kiden Co., Ltd. Glip Co., Ltd. BEMAC Control (Dalian) Inc. BEMAC Panels Manufacturing Vietnam Co., Ltd. BEMAC Marine Engineering Service (S) Pte Ltd. Future Rays Ltd. Triton EV Technology Co., Ltd. |
| Bank transactions | Conducted with Mizuho Bank and others |
Trends in operations




